<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Deli &#187; Lil Wayne</title>
	<atom:link href="http://the-deli.org/category/lil-wayne/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-deli.org</link>
	<description>Celebrity Gossip - News - Rumors</description>
	<lastBuildDate>Mon, 17 Aug 2009 13:08:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Miley Cyrus Breakout Tops Charts</title>
		<link>http://the-deli.org/miley-cyrus-breakout-tops-charts/</link>
		<comments>http://the-deli.org/miley-cyrus-breakout-tops-charts/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 09:24:09 +0000</pubDate>
		<dc:creator>Armondo Woods</dc:creator>
				<category><![CDATA[Disney]]></category>
		<category><![CDATA[Lil Wayne]]></category>
		<category><![CDATA[Mariah Carey]]></category>
		<category><![CDATA[Miley Cyrus]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[Sugarland]]></category>
		<category><![CDATA[Hannah Montana]]></category>

		<guid isPermaLink="false">http://the-deli.org/miley-cyrus-breakout-tops-charts/</guid>
		<description><![CDATA[Miley Cyrus, star of Disney&#8217;s hit series Hannah Montana, Hit #1 with her solo debut with the release of &#8220;Breakout&#8221; on Disney&#8217;s Hollywood Records. This is the third debut at # 1 for the 15-year-old superstar.
 
 New Hannah Montana Underwear!
&#8220;Breakout&#8221; is Cyrus&#8217; biggest sales debut, scanning over 372,000 units.  Cyrus who co-wrote 8 of the [...]]]></description>
		<wfw:commentRss>http://the-deli.org/miley-cyrus-breakout-tops-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lil Wayne Rips Off Stones</title>
		<link>http://the-deli.org/lil-wayne-rips-off-stones/</link>
		<comments>http://the-deli.org/lil-wayne-rips-off-stones/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 13:18:07 +0000</pubDate>
		<dc:creator>Armondo Woods</dc:creator>
				<category><![CDATA[Celeb Photos]]></category>
		<category><![CDATA[Hip Hop]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Lil Wayne]]></category>
		<category><![CDATA[Mick Jagger]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Rappers]]></category>
		<category><![CDATA[Rolling Stones]]></category>
		<category><![CDATA[Play With Fire]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://the-deli.org/lil-wayne-rips-off-stones/</guid>
		<description><![CDATA[Mick Jagger Is Pissed!
The music publishing company that owns the rights to the song &#8220;Play With Fire&#8221; by Rolling Stones has filed a copyright infringement/unfair competition Lawsuit against Bad Boy Rapper  (Dwayne Michael Carter). The suit claims the sample used in his &#8220;Playing With Fire&#8221; cut  from Tha Carter III is a clear derivative [...]]]></description>
		<wfw:commentRss>http://the-deli.org/lil-wayne-rips-off-stones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAS Drops Nigger</title>
		<link>http://the-deli.org/nas-drops-nigger/</link>
		<comments>http://the-deli.org/nas-drops-nigger/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 17:47:59 +0000</pubDate>
		<dc:creator>Armondo Woods</dc:creator>
				<category><![CDATA[Celeb Photos]]></category>
		<category><![CDATA[Hip Hop]]></category>
		<category><![CDATA[Lil Wayne]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[Rappers]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Hip-Hop Is Dead]]></category>
		<category><![CDATA[Nigger]]></category>
		<category><![CDATA[Rick Ross]]></category>
		<category><![CDATA[Tha Carter III]]></category>

		<guid isPermaLink="false">http://the-deli.org/nas-drops-nigger/</guid>
		<description><![CDATA[Rapper NAS untitled Def Jam release &#8212; originally set to be called &#8220;Nigger&#8221; &#8212; debuts at No. 1 on the Billboard 200 and sold 113,000 copies during its first three days of sales as he leads the Nielsen SoundScan Friday Building chart.
 
NAS interim total is a tad behind the 116,000 that another rapper, Rick Ross, [...]]]></description>
		<wfw:commentRss>http://the-deli.org/nas-drops-nigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie Lynn Spears New Baby</title>
		<link>http://the-deli.org/jamie-lynn-spears-new-baby/</link>
		<comments>http://the-deli.org/jamie-lynn-spears-new-baby/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 13:21:53 +0000</pubDate>
		<dc:creator>Armondo Woods</dc:creator>
				<category><![CDATA[Babies]]></category>
		<category><![CDATA[Celeb Photos]]></category>
		<category><![CDATA[Celebs]]></category>
		<category><![CDATA[Jamie Lynn Spears]]></category>
		<category><![CDATA[Lil Wayne]]></category>
		<category><![CDATA[Rappers]]></category>
		<category><![CDATA[Casey Aldridge]]></category>

		<guid isPermaLink="false">http://the-deli.org/jamie-lynn-spears-new-baby/</guid>
		<description><![CDATA[Jamie Lynn Spears and her &#8220;Clueless&#8221; husband Casey Aldridge show off their brand new Baby Girl, Maddie Briann Aldridge.
 
Ahh&#8230; She Looks Just Like Her Daddy!
&#160;


Lil Wayne &#8220;I Swear I Wasn&#8217;t Me&#8221;
Related Posts:

Britney Spears On Sister Jamie Lynns Baby
Jamie Lynn Spears Baby Photo Exclusive
Jamie Lynn Spears Wedding 
Lil Wayne Goes To Court For Weed
Miley Cyrus [...]]]></description>
		<wfw:commentRss>http://the-deli.org/jamie-lynn-spears-new-baby/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>P Diddy Lil Wayne Rap School</title>
		<link>http://the-deli.org/p-diddy-lil-wayne-rap-school/</link>
		<comments>http://the-deli.org/p-diddy-lil-wayne-rap-school/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 11:37:31 +0000</pubDate>
		<dc:creator>Armando Woods</dc:creator>
				<category><![CDATA[Lil Wayne]]></category>
		<category><![CDATA[P Diddy]]></category>
		<category><![CDATA[Rappers]]></category>

		<guid isPermaLink="false">http://the-deli.org/p-diddy-lil-wayne-rap-school/</guid>
		<description><![CDATA[Rappers P Diddy and Lil Wayne offer young Rappers advise and encouragement and share Their Secrets To Success! A special language course may be required or a get translator!
 
Best Advise &#8211; Be Yourself! 
Related Posts:

Beyonce Is Sasha Fierce
Lil Wayne Rips Off Stones
NAS Drops Nigger
Lil Wayne Tha Carter III Hits A Million Sales 1st Week
Snoop Dogg Back [...]]]></description>
		<wfw:commentRss>http://the-deli.org/p-diddy-lil-wayne-rap-school/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jamie Lynn Spears Baby Photo Exclusive</title>
		<link>http://the-deli.org/jamie-lynn-spears-baby-photo-exclusive/</link>
		<comments>http://the-deli.org/jamie-lynn-spears-baby-photo-exclusive/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 12:42:42 +0000</pubDate>
		<dc:creator>Armondo Woods</dc:creator>
				<category><![CDATA[Babies]]></category>
		<category><![CDATA[Britney Spears]]></category>
		<category><![CDATA[Celeb Photos]]></category>
		<category><![CDATA[Celebs]]></category>
		<category><![CDATA[Jamie Lynn Spears]]></category>
		<category><![CDATA[Lil Wayne]]></category>
		<category><![CDATA[Maddie Briann]]></category>

		<guid isPermaLink="false">http://the-deli.org/jamie-lynn-spears-baby-photo-exclusive/</guid>
		<description><![CDATA[People magazine reported on Thursday that Jamie Lynn Spears,  17-year-old sister of Britney Spears, and star of Nickelodeon&#8217;s popular TV show &#8220;Zoey 101,&#8221; has given birth to a baby girl.  Jamie Lynn gave birth to Maddie Briann on Thursday morning at a hospital in Mississippi.
Celeb Gossip Kings have scooped the Media with the [...]]]></description>
		<wfw:commentRss>http://the-deli.org/jamie-lynn-spears-baby-photo-exclusive/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lil Wayne Tha Carter III Hits A Million Sales 1st Week</title>
		<link>http://the-deli.org/lil-wayne-tha-carter-iii-hits-a-million-sales-1st-week/</link>
		<comments>http://the-deli.org/lil-wayne-tha-carter-iii-hits-a-million-sales-1st-week/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 12:50:03 +0000</pubDate>
		<dc:creator>Armondo Woods</dc:creator>
				<category><![CDATA[Celebs]]></category>
		<category><![CDATA[Lil Wayne]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Rappers]]></category>
		<category><![CDATA[50 Cent]]></category>
		<category><![CDATA[Tha Carter III]]></category>

		<guid isPermaLink="false">http://the-deli.org/lil-wayne-tha-carter-iii-hits-a-million-sales-1st-week/</guid>
		<description><![CDATA[March 2005.
With &#8220;Tha Carter III&#8221; the self-proclaimed &#8220;best rapper alive&#8221; Lil Wayne becomes the first artist since 50 Cent in 2005 to sell more than 1 million copies of an album in a single week, according to chart reports that will be issued tomorrow morning (June 18) by Nielsen SoundScan.

Lil Wayne&#8217;s Tha Carter III

(&#8221;I&#8217;m a [...]]]></description>
		<wfw:commentRss>http://the-deli.org/lil-wayne-tha-carter-iii-hits-a-million-sales-1st-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MTV Lists Hottest Hip Hop MCs</title>
		<link>http://the-deli.org/mtv-lists-hottest-hip-hop-mcs/</link>
		<comments>http://the-deli.org/mtv-lists-hottest-hip-hop-mcs/#comments</comments>
		<pubDate>Wed, 21 May 2008 12:31:18 +0000</pubDate>
		<dc:creator>Armando Woods</dc:creator>
				<category><![CDATA[50 Cent]]></category>
		<category><![CDATA[Hip Hop]]></category>
		<category><![CDATA[Jay-Z]]></category>
		<category><![CDATA[Lil Wayne]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Rappers]]></category>
		<category><![CDATA[Young Jeezy]]></category>
		<category><![CDATA[Andre 3000]]></category>
		<category><![CDATA[Common]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Jim Jones]]></category>
		<category><![CDATA[Kanye West]]></category>
		<category><![CDATA[T.I.]]></category>

		<guid isPermaLink="false">http://the-deli.org/mtv-lists-hottest-hip-hop-mcs/</guid>
		<description><![CDATA[Lil Wayne Is The Hottest
The so called Brain Trust at MTV has come up with their Top 10 List of Hottest MC&#8217;s in Hip Hop today.  Right or wrong we do agree that these MC &#8217;s are Hot!
 
 1. Lil Wayne
2. T.I.
 3. Game
 4. Andre 3000
 5. Kanye West
 6. Young Jeezy
7. Jay-Z
 8. [...]]]></description>
		<wfw:commentRss>http://the-deli.org/mtv-lists-hottest-hip-hop-mcs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lil Wayne Tops Charts</title>
		<link>http://the-deli.org/lil-wayne-tops-charts/</link>
		<comments>http://the-deli.org/lil-wayne-tops-charts/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 20:34:38 +0000</pubDate>
		<dc:creator>Armando Woods</dc:creator>
				<category><![CDATA[Chris Brown]]></category>
		<category><![CDATA[Jordin Sparks]]></category>
		<category><![CDATA[Leona Lewis]]></category>
		<category><![CDATA[Lil Wayne]]></category>
		<category><![CDATA[Mariah Carey]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Rappers]]></category>
		<category><![CDATA[Usher]]></category>
		<category><![CDATA[Young Jeezy]]></category>
		<category><![CDATA[Bleeding Love]]></category>
		<category><![CDATA[Lollipop]]></category>
		<category><![CDATA[Love in This Club]]></category>
		<category><![CDATA[Touch My Body]]></category>

		<guid isPermaLink="false">http://the-deli.org/lil-wayne-tops-charts/</guid>
		<description><![CDATA[Rapper Lil Wayne has hit the top the of the Billboard Charts this week with &#8220;Lollipop,&#8221; the first release from his highly anticipated album.



Lil Wayne&#8217;s &#8220;Lollipop&#8221; beat out Leona Lewis&#8217; &#8220;Bleeding Love&#8221; &#8211; Jordin Sparks&#8217; &#8220;No  Air&#8221; featuring Chris Brown &#8211; Usher&#8217;s &#8220;Love in This Club&#8221; featuring  Young Jeezy and Mariah Carey&#8217;s &#8220;Touch [...]]]></description>
		<wfw:commentRss>http://the-deli.org/lil-wayne-tops-charts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
