<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Deli &#187; Rihanna</title>
	<atom:link href="http://the-deli.org/category/rihanna/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-deli.org</link>
	<description>Celebrity Gossip - News - Rumors</description>
	<lastBuildDate>Mon, 17 Aug 2009 13:08:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>T.I. And Rihanna Still #1</title>
		<link>http://the-deli.org/ti-and-rihanna-still-1/</link>
		<comments>http://the-deli.org/ti-and-rihanna-still-1/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:22:07 +0000</pubDate>
		<dc:creator>Armondo Woods</dc:creator>
				<category><![CDATA[Rappers]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[T.I.]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[Justin Timberlake]]></category>
		<category><![CDATA[Live Your Life]]></category>
		<category><![CDATA[My Love]]></category>
		<category><![CDATA[Whatever You Like]]></category>

		<guid isPermaLink="false">http://the-deli.org/?p=2538</guid>
		<description><![CDATA[Bad Boy Rapper T.I. started a fifth nonconsecutive week at No. 1 on the Billboard Hot 100 charts with &#8220;Live Your Life&#8221; featuring Rihanna. Beyonce was hot on his heels with two songs of her own, &#8220;Single Ladies (Put a Ring on It)&#8221; rocketed from No. 28 to No. 2 and &#8220;If I Were a [...]]]></description>
		<wfw:commentRss>http://the-deli.org/ti-and-rihanna-still-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rihanna Takes A Bow</title>
		<link>http://the-deli.org/rihanna-takes-a-bow/</link>
		<comments>http://the-deli.org/rihanna-takes-a-bow/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 12:49:17 +0000</pubDate>
		<dc:creator>Armondo Woods</dc:creator>
				<category><![CDATA[American Music Award]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Boobs]]></category>
		<category><![CDATA[Celeb Photos]]></category>
		<category><![CDATA[Grammys]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Nipples]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[Grammy]]></category>
		<category><![CDATA[Nipples Tits]]></category>
		<category><![CDATA[Take A Bow]]></category>

		<guid isPermaLink="false">http://the-deli.org/rihanna-takes-a-bow/</guid>
		<description><![CDATA[Multi-platinum MTV VMA, Grammy, and American Music Award winning artist &#8211; and CoverGirl spokesperson &#8211; Rihanna&#8217;s &#8220;Take A Bow&#8221; Jumps to #1 On the Hot 100!
 
Her new CD is GOOD GIRL GONE BAD:RELOADED, which arrived in stores on June 17th &#8211; the week after the album officially marks its historic 52nd week on the Billboard [...]]]></description>
		<wfw:commentRss>http://the-deli.org/rihanna-takes-a-bow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miley Cyrus Breakout Tops Charts</title>
		<link>http://the-deli.org/miley-cyrus-breakout-tops-charts/</link>
		<comments>http://the-deli.org/miley-cyrus-breakout-tops-charts/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 09:24:09 +0000</pubDate>
		<dc:creator>Armondo Woods</dc:creator>
				<category><![CDATA[Disney]]></category>
		<category><![CDATA[Lil Wayne]]></category>
		<category><![CDATA[Mariah Carey]]></category>
		<category><![CDATA[Miley Cyrus]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[Sugarland]]></category>
		<category><![CDATA[Hannah Montana]]></category>

		<guid isPermaLink="false">http://the-deli.org/miley-cyrus-breakout-tops-charts/</guid>
		<description><![CDATA[Miley Cyrus, star of Disney&#8217;s hit series Hannah Montana, Hit #1 with her solo debut with the release of &#8220;Breakout&#8221; on Disney&#8217;s Hollywood Records. This is the third debut at # 1 for the 15-year-old superstar.
 
 New Hannah Montana Underwear!
&#8220;Breakout&#8221; is Cyrus&#8217; biggest sales debut, scanning over 372,000 units.  Cyrus who co-wrote 8 of the [...]]]></description>
		<wfw:commentRss>http://the-deli.org/miley-cyrus-breakout-tops-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rihanna Hottie Alert</title>
		<link>http://the-deli.org/rihanna-hottie-alert/</link>
		<comments>http://the-deli.org/rihanna-hottie-alert/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 12:46:49 +0000</pubDate>
		<dc:creator>Armondo Woods</dc:creator>
				<category><![CDATA[Amber Valletta]]></category>
		<category><![CDATA[Boobs]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Celeb Photos]]></category>
		<category><![CDATA[Celebs]]></category>
		<category><![CDATA[Charlize Theron]]></category>
		<category><![CDATA[Hottie Alert]]></category>
		<category><![CDATA[Jack Black]]></category>
		<category><![CDATA[Jennifer Love Hewitt]]></category>
		<category><![CDATA[Nipples]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[Nickelodeon’s 2008 Kids’ Choice Awards]]></category>

		<guid isPermaLink="false">http://the-deli.org/rihanna-hottie-alert/</guid>
		<description><![CDATA[Check This Out-  Rihanna &#8220;Let&#8217;s It All Hang Out&#8221; at the recent Nickelodeon’s 2008 Kids’ Choice Awards, hosted by Jack Black. Other stars included, Jennifer Love Hewitt, and Amber Valletta.
 
Oops They Slipped Out! 
This may just have been a Publicy Stunt to promote the new Charlize Theron Nipple Enhancers, which has the Rihanna model.

Related Posts:

Charlize Theron [...]]]></description>
		<wfw:commentRss>http://the-deli.org/rihanna-hottie-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rihanna Rocks</title>
		<link>http://the-deli.org/rihanna-rocks/</link>
		<comments>http://the-deli.org/rihanna-rocks/#comments</comments>
		<pubDate>Wed, 21 May 2008 13:27:47 +0000</pubDate>
		<dc:creator>Armando Woods</dc:creator>
				<category><![CDATA[Grammys]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[Maxim]]></category>
		<category><![CDATA[Momma Black Widow]]></category>

		<guid isPermaLink="false">http://the-deli.org/rihanna-rocks/</guid>
		<description><![CDATA[The Grammy Award winning singer has hit Maxim&#8217;s Hot list as one of the Most Beautiful Women in the World. This is no surprise, Celeb Gossip Kings have had their eyes on her for a while.  is set to make her Movie debut in the upcoming film &#8220;Mama Black Widow&#8221;.



 Looking Good Baby!
Related Posts:

R Kelly Denies [...]]]></description>
		<wfw:commentRss>http://the-deli.org/rihanna-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
