<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Deli &#187; Young Jeezy</title>
	<atom:link href="http://the-deli.org/category/young-jeezy/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-deli.org</link>
	<description>Celebrity Gossip - News - Rumors</description>
	<lastBuildDate>Mon, 17 Aug 2009 13:08:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MTV Lists Hottest Hip Hop MCs</title>
		<link>http://the-deli.org/mtv-lists-hottest-hip-hop-mcs/</link>
		<comments>http://the-deli.org/mtv-lists-hottest-hip-hop-mcs/#comments</comments>
		<pubDate>Wed, 21 May 2008 12:31:18 +0000</pubDate>
		<dc:creator>Armando Woods</dc:creator>
				<category><![CDATA[50 Cent]]></category>
		<category><![CDATA[Hip Hop]]></category>
		<category><![CDATA[Jay-Z]]></category>
		<category><![CDATA[Lil Wayne]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Rappers]]></category>
		<category><![CDATA[Young Jeezy]]></category>
		<category><![CDATA[Andre 3000]]></category>
		<category><![CDATA[Common]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Jim Jones]]></category>
		<category><![CDATA[Kanye West]]></category>
		<category><![CDATA[T.I.]]></category>

		<guid isPermaLink="false">http://the-deli.org/mtv-lists-hottest-hip-hop-mcs/</guid>
		<description><![CDATA[Lil Wayne Is The Hottest
The so called Brain Trust at MTV has come up with their Top 10 List of Hottest MC&#8217;s in Hip Hop today.  Right or wrong we do agree that these MC &#8217;s are Hot!
 
 1. Lil Wayne
2. T.I.
 3. Game
 4. Andre 3000
 5. Kanye West
 6. Young Jeezy
7. Jay-Z
 8. [...]]]></description>
		<wfw:commentRss>http://the-deli.org/mtv-lists-hottest-hip-hop-mcs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lil Wayne Tops Charts</title>
		<link>http://the-deli.org/lil-wayne-tops-charts/</link>
		<comments>http://the-deli.org/lil-wayne-tops-charts/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 20:34:38 +0000</pubDate>
		<dc:creator>Armando Woods</dc:creator>
				<category><![CDATA[Chris Brown]]></category>
		<category><![CDATA[Jordin Sparks]]></category>
		<category><![CDATA[Leona Lewis]]></category>
		<category><![CDATA[Lil Wayne]]></category>
		<category><![CDATA[Mariah Carey]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Rappers]]></category>
		<category><![CDATA[Usher]]></category>
		<category><![CDATA[Young Jeezy]]></category>
		<category><![CDATA[Bleeding Love]]></category>
		<category><![CDATA[Lollipop]]></category>
		<category><![CDATA[Love in This Club]]></category>
		<category><![CDATA[Touch My Body]]></category>

		<guid isPermaLink="false">http://the-deli.org/lil-wayne-tops-charts/</guid>
		<description><![CDATA[Rapper Lil Wayne has hit the top the of the Billboard Charts this week with &#8220;Lollipop,&#8221; the first release from his highly anticipated album.



Lil Wayne&#8217;s &#8220;Lollipop&#8221; beat out Leona Lewis&#8217; &#8220;Bleeding Love&#8221; &#8211; Jordin Sparks&#8217; &#8220;No  Air&#8221; featuring Chris Brown &#8211; Usher&#8217;s &#8220;Love in This Club&#8221; featuring  Young Jeezy and Mariah Carey&#8217;s &#8220;Touch [...]]]></description>
		<wfw:commentRss>http://the-deli.org/lil-wayne-tops-charts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
